PHASE 12/1: JANUARY - JUNE 2012
|
| STREETS IN NORTH BATON ROUGE & BROWN SUBDIVISION |
| PROJECT NO. 11-AO-ST-0045 |
| STATUS: Final Acceptance By Metro Council 8/8/2012 |
| | Street Name | | Limits |
| | BERTHA ST | | MUSE - BLOUNT RD |
| | GOOSE ST | | KINGFISHER - SCENIC HWY |
| | GREBE ST | | KINGFISHER - SCENIC HWY |
| | KINGFISHER St | | BLOUNT AVE - WILLIAMS ST |
| | KITTY ST | | KINGFISHER - SCENIC HWY |
| | MARSH ST | | KINGFISHER - SCENIC HWY |
| | MUSE ST | | BERTHA - 92' EAST OF BERTHA |
| | OSPREY ST | | KINGFISHER - SCENIC HWY |
| | OWL ST | | KINGFISHER ST - SOUTHERN AVE |
| | RAIL ST | | OWL ST - OSPREY ST |
| | SIMMS ST | | KINGFISHER ST - SOUTHERN AVE |
| | SNIPE ST | | SOMERSET ST - 430' EAST OF SOMERSET ST |
| | SOMERSET ST | | HARDING BLVD - SWAN ST |
| | SOUTHERN AVE | | POWERS ST - SWAN AVE |
| | SPARROW ST | | KINGFISHER - SCENIC HWY |
| | SWAN AVE | | 223' WEST OF SOMERSET ST - THELMA ST |
| | THELMA ST | | SWAN AVE - JONES ST |
| | TOWNSLEY ST | | KINGFISHER - SCENIC HWY |
| | WILLIAMS ST | | KINGFISHER ST - SCENIC HWY |
|
| STREETS IN GREEN TRAILS AT SHENANDOAH |
| PROJECT NO. 11-AO-ST-0046 |
| STATUS: Final Acceptance By Metro Council 8/8/2012 |
| | Street Name | | Limits |
| | GREEN TRAILS BLVD | | JONES CREEK RD - TIGER BEND RD |
| | PARKSIDE CT | | GREEN TRAILS BLVD - EAST END |
| | VICKSBURG Dr | | GREEN TRAILS BLVD - SHENANDOAH AVE |
|
| STREETS IN WOODLAND LAKE AT BLUEBONNET |
| PROJECT NO. 11-AO-ST-0047 |
| STATUS: Final Acceptance By Metro Council 9/12/2012 |
| | Street Name | | Limits |
| | CHERRYLAKE CT | | 152' W/ HICKORYLAKE DR - HICKORYLAKE DR |
| | HICKORYLAKE DR | | MAGNOLIALAKE AVE - N. MYRTLELAKE DR |
| | MAGNOLIALAKE AVE | | 217' W/ HICKORYLAKE DR - MYRTLELAKE DR |
| | MAPLELAKE CT | | 155' W/ HICKORYLAKE DR - HICKORYLAKE DR |
| | MYRTLELAKE AVE | | 168' W/ HICKORYLAKE DR - MYRTLELAKE DR |
| | MYRTLELAKE DR | | 163' S/ MAGNOLIALAKE AVE - N. MYRTLELAKE |
| | TIMBERLAKE AVE | | MYRTLELAKE DR - BLUEBONNET BLVD |
|
| STREETS IN NICHOLSON LAKE |
| PROJECT NO. 11-AO-ST-0048 |
| STATUS: Final Acceptance By Metro Council 11/14/2012 |
| | Street Name | | Limits |
| | CROSSLAKE DR | | NICHOLSON LAKE DR - SOUTHLAKE AVE |
| | EASTBANK AVE | | TIDE DR - NORTHBANK DR |
| | EASTLAKE DR | | SOUTHLAKE AVE - 139' N/ NORTHLAKE AVE |
| | LAG TEE CT | | WEST END - EAST END |
| | LAKEMIST AVE | | 38' SOUTH OF SOUTHBANK DR - NORTHBANK DR |
| | NICHOLSON LAKE DR | | NICHOLSON DR - LAG TEE CT |
| | NORTHBANK DR | | LAKEMIST AVE - EASTBANK AVE |
| | NORTHLAKE AVE | | WESTLAKE DR - 154' E/ EASTLAKE DR |
| | SOUTHBANK DR | | LAKEMIST AVE - WINDING LAKE AVE |
| | SOUTHLAKE AVE | | WESTLAKE DR - 141' E/ EASTLAKE DR |
| | TIDE DR | | WINDING LAKE AVE - EASTBANK AVE |
| | WESTLAKE DR | | 208' S/ SOUTHLAKE AVE - NORTHLAKE AVE |
| | WINDING LAKE AVE | | 29' SOUTH OF SOUTHBANK DR - TIDE DR |
|
| STREETS IN HIGHLAND CREEK |
| PROJECT NO. 11-AO-ST-0049 |
| STATUS: Final Acceptance By Metro Council 11/14/2012 |
| | Street Name | | Limits |
| | FOX RUN AVE | | 340' W/ HIGHLAND CREEK PKWY - EAST END |
| | HEATHERWOOD DR | | FOX RUN AVE - HIGHLAND RD |
| | HIGHLAND CREEK PKWY | | FOX RUN AVE - KILT PLACE AVE |
| | KILT PLACE AVE | | 124' W/ HIGHLAND CREEK - HEATHERWOOD |
| | STONEY CREEK AVE | | STARING LN - HIGHLAND CREEK PKWY |
|
| STREETS IN BRIARWOOD ESTATES & STREETS IN SUMMERWOOD |
| PROJECT NO. 11-AO-ST-0050 |
| STATUS: Final Acceptance By Metro Council 9/12/2012 |
| | Street Name | | Limits |
| | BRIARLAKE AVE | | ROSE PL - EAST END |
| | BRIARTRAIL DR | | 214' S/ BRIARLAKE AVE - BRIARLAKE AVE |
| | FALL CREEK DR | | SUMMER GLENN AVE - NORTH END |
| | ROSE PL | | 233' S/ BRIARLAKE - 166' S/ BETTI HELEN |
| | SPRING COVE DR | | SUMMER POINTE AVE - NORTH END |
| | SUMMER BREEZE DR | | BURBANK DR - END OF MEDIAN |
| | SUMMER BREEZE DR | | END OF MEDIAN - NORTH END |
| | SUMMER GLENN AVE | | FALL CREEK DR - SUMMER BREEZE DR |
| | SUMMER POINTE AVE | | SPRING COVE DR - FALL CREEK DR |
|
| MCHOST RD |
| PROJECT NO. 11-AO-ST-0051 |
| STATUS: Deleted From Program. To Be Constructed By Zachary |
| | Street Name | | Limits |
| | McHOST RD | | LA 64 - PORT HUDSON / PRIDE RD |
|
| CRACK SEALING: PHASE 12/1 |
| PROJECT NO. 11-CS-ST-0054 |
| STATUS: Final Acceptance By Metro Council 10/10/2012 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 12/1 |
|
PHASE 12/2: July - December 2012
|
| STREETS IN RED OPAKS, NORTH RED OAKS & OAKWOOD |
| PROJECT NO. 12-AP-ST-0022 |
| STATUS: Final Acceptance By Metro Council 1/9/2013 |
| | Street Name | | Limits |
| | ACORN ST | | 213' S/ RED OAK DR - CLETUS DR |
| | BLACK OAK DR | | WEST END - CATALPA DR |
| | CATALPA DR | | W. CATALPA ST - N. SHERWOOD FOREST DR |
| | CATALPA ST | | BLACK OAK DR - CATALPA ST |
| | CHALICE DR | | CUL-DE-SAC - N. SHERWOOD FOREST DR |
| | CLETUS DR | | WEST END - GREEN OAK DR |
| | DARRYL DR | | 150' E/SAN CLEMENTE- N. SHERWOOD FOREST |
| | GERALD DR | | 200' EAST OF SAN CLEMENTE - EAST END |
| | GREEN OAK DR | | RED OAK DR - CLETUS DR |
| | GREEN OAK DR | | FLORIDA BLVD FRONTAGE RD - RED OAK DR |
| | GUM ST | | SOUTH END - CLETUS DR |
| | OAK ST | | BLACK OAK DR - CATALPA DR |
| | PIN OAK ST | | 159' S/ RED OAK DR - 162' N/ DARRYL DR |
| | RED OAK DR | | SHARP LN - N. SHERWOOD FOREST DR |
| | TAMS DR | | WEST END - N. SHERWOO FOEREST DR |
| | WHITE OAK DR | | WEST END - GREEN OAK DR |
|
| INDUSTRIPLEX BLVD |
| PROJECT NO. 12-CR-ST-0035 |
| STATUS: Construction Complete. Final Quantities Being Compiled |
| | Street Name | | Limits |
| | INDUSTRIPLEX BLVD | | SIEGEN LN - AIRLINE HWY |
|
| STREETS IN ELLEN PLACE, WEST KLEINPETER PLACE & KLEINPETER TERRACE |
| PROJECT NO. 12-AO-ST-0024 |
| STATUS: Construction Complete. Final Quantities Being Compiled |
| | Street Name | | Limits |
| | CAGLE AVE | | ST ANN AVE - KLEINPETER RD |
| | ELLEN DR | | ST ANN AVE - KLEINPETER RD |
| | KLEINPETER RD | | 560' E/ ST CLAUDE AV-152' E/ ST PETER AV |
| | ST ANN AVE | | 183' W/ ELLEN DR - 167' E/ CLEARVIEW |
| | ST CLAUDE AVE | | ST ANN AVE - KLEINPETER RD |
| | ST FRANCIS AVE | | ST CLAUDE AVE - CHURCH GATE |
| | ST GEORGE DR | | SY ANN SVE - CUL-DE-SAC |
| | ST LAWRENCE DR | | 189' SOUTH OF ST ANN AVE - KLEINPETER RD |
| | ST MARY AVE | | ST CLAUDE AVE - CUL-DE-SAC |
| | ST PAUL AVE | | 186' SOUTH OF ST ANN AVE - KLEINPETER RD |
| | ST PETER AVE | | SOUITH END - KLEINPETER RD |
|
| STREETS IN BEAU PRE' & FOREST CREEK |
| PROJECT NO. 12-AO-ST-0025 |
| STATUS: Final Acceptance By Metro Council 2/13/2013 |
| | Street Name | | Limits |
| | ARIALO DR | | 53' SOUTH OF CASPIANA AVE - BRIGHTSIDE D |
| | BEAUTYBERRY AVE | | BUTTONBUSH DR - SWEETSPIRE DR |
| | BUTTONBUSH DR | | WAX MYRTLE AVE - BEAUTYBERRY AVE |
| | CASPIANA AVE | | DUCROS DR - ARIALO DR |
| | DUCROS DR | | 89' SOUTH OF CASPIANA AVE - DULCITO AVE |
| | DULCITO AVE | | 83' WEST OF DUCROS DR - ARIALO DR |
| | FOREST CREEK DR | | BEAUTYBERRY AVE - TIGER BEND RD |
| | SWEETSPIRE DR | | WAX MYRTLE AVE - BEAUTYBERRY AVE |
| | WAX MYRTLE AVE | | 186' W/ BUTTONBUSH DR - SWEETSPIRE DR |
|
| STREETS IN WEST FOREST OAKS & HIGH WOODS |
| PROJECT NO. 12-AO-ST-0026 |
| STATUS: Final Acceptance By Metro Council 2/13/2013 |
| | Street Name | | Limits |
| | CREEK SHADOW COURT | | SOUTH END - HIGH WOODS DR |
| | GLENDA DR | | GWEN DR - N. SHERWOOD FOREST DR |
| | GWEN DR | | SUSAN AVE - RED OAK DR |
| | HIGH WOODS DR | | WEST END - JONES CREEK RD |
| | MARCIA DR | | SUSAN AVE - RED OAK DR |
| | SUSAN AVE | | MARCIA DR - GWEN DR |
| | WOODLAND HILL COURT | | SOUTH END - HIGH WOODS DR |
|
| STREETS IN WOODRIDGE |
| PROJECT NO. 12-AO-ST-0027 |
| STATUS: Construction Complete. Submitted to Metro Council for Final Acceptance |
| | Street Name | | Limits |
| | FOXFIELD DR | | GREEN HILL AVE - WOODRIDGE PLACE |
| | GLENFIELD DR | | 84' SOUTH OF FENWICK PL - WOODRIDGE PL |
| | GRAND VIEW DR | | MARY EDITH PL - 93' NORTH OF WOODRIDGE |
| | GREEN HILL AVE | | FOXFIELD DR - GRAND VIEW DR |
| | HIGHCREST DR | | GREEN HILL AVE - WOODRIDGE PL |
| | MARY EDITH PL | | GRAND VIEW DR - 72' EAST OF GRAND VIEW |
| | MINOU AVE | | GRAND VIEW DR - 168' E/ GRAND VIEW DR |
| | WOODRIDGE PL | | 174' NORTH OF FOXFIELD - PECUE LN |
| | WOODRIDGE PL | | GRAND VIEW DR - 174' N/ FOXFIELD DR |
|
| STANFORD AVE |
| PROJECT NO. 12-CR-ST-0028 |
| STATUS: Under Construction. Scheduled Completion 9/13/2013 |
| | Street Name | | Limits |
| | STANFORD AVE | | LSU AVE - 605' SOUTH OF PERKINS RD |
|
| CRACK SEALING: PHASE 12/2 |
| PROJECT NO. 12-CS-ST-0030 |
| STATUS: Final Acceptance By Metro Council 4/24/2013 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 12/2 |
|
PHASE 13/1: January - June 2013
|
| SUMMA AVE, PICARDY AVE & STREETS IN ONE PERKINS PLACE & CALAIS OFFICE PARK |
| PROJECT NO. 12-CR-ST-0023 |
| STATUS: Being Designed. Bids Scheduled 7/24/2013 |
| | Street Name | | Limits |
| | DIJON DR | | PICARDY AVE - HENNESSY BLVD |
| | HENNESSY BLVD | | DIJON DR - ESSEN LN |
| | ONE PERKINS PLACE DR | | PERKINS RD - PICARDY AVE |
| | PICARDY AVE | | SUMMA AVE- BLUEBONNET BLVD |
| | SUMMA AVE | | 175' EAST OF BUTTER CREEK - PICARDY AVE |
| | SUMMA AVE | | ESSEN - 175' EAST OF BUTTER CREEK |
|
| GORE ROAD |
| PROJECT NO. 12-AO-ST-0052 |
| STATUS: Under Construction. Scheduled Completion 7/18/2013 |
| | Street Name | | Limits |
| | GORE RD | | LA 19 - GIBBENS RD |
|
| STREETS IN AVALON & THE PRESERVE AT HUNTER'S LAKE |
| PROJECT NO. 12-AO-ST-0053 |
| STATUS: Bids Received 5/2013. Low Bidder To Be Determined |
| | Street Name | | Limits |
| | AVALON AVE | | MILLERVILLE RD - TURRET DR |
| | HUNTER RIDGE DR | | 146' S/ RIVER RUN AVE - RHONDA AVE |
| | JESTER AVE | | TURRET DR - MUNAL DR |
| | MUNAL DR | | RHONDA AVE - JESTER AVE |
| | RHONDA AVE | | 147' W/ WILDLIFE DR - MUNAL DR |
| | RIVER RUN AVE | | WILDLIFE DR - HUNTER'S RIDGE DR |
| | TURRET DR | | JESTER AVE - AVALON AVE |
| | WILDLIFE DR | | RIVER RUN AVE - RHONDA AVE |
|
| BARRINGER-FOREMAN RD, HIGHLAND CLUB AVE & STREETS IN OLD WORLD VILLAS & MALLARD CROSSING |
| PROJECT NO. 12-AO-ST-0054 |
| STATUS: Under Construction. Scheduled Completion 8/26/2013 |
| | Street Name | | Limits |
| | BARRINGER-FOREMAN RD | | JEFFERSON HWY - BROKER AVE |
| | BATARD AVE | | MONTRACHET DR - EAST END |
| | CHAUMONT AVE | | WEST END - MONTRACHET DR |
| | CHEVALIER AVE | | WEST END - MONTRACHET DR |
| | GRAND CRUS AVE | | WEST END - 167' EAST OF MONTRACHET DR |
| | HIGHLAND CLUB AVE | | JEFFERSON HWY - 236' N OF JEFFERSON HWY |
| | MONTBARD AVE | | WEST END - MONTRACHET DR |
| | MONTRACHET DR | | HOO SHOO TOO RD - BATARD AVE |
| | MONTRACHET DR | | BATARD AVE - CHEVALIER AVE |
| | MONTRACHET DR | | CHEVALIER AVE - GRAND CRUS AVE |
| | OLD WORLD CT | | WEST END - OLD WORLD DR |
| | OLD WORLD DR | | HOO SHOO TOO RD - OLD WORLD CT |
| | PULIGNY AVE | | WEST END - MONTRACHET DR |
|
| STREETS IN UNIVERSITY CLUB PLANTATION |
| PROJECT NO. 12-AO-ST-0055 |
| STATUS: Contract Awarded to R. J. Daigle and Sons Contractors, Inc. 4/10/2013 |
| | Street Name | | Limits |
| | CHAMPIONSHIP AVE | | TRADITION AVE - 103' N/ TRADITION AVE |
| | LOCKETT CT | | 158' W/ CAMPANILE CT - CUL-DE-SAC |
| | MEMORIAL TOWER DR | | 661' W/ TOWER CT - 1478' E/ TOWER CT |
| | MEMORIAL TOWER DR | | 258' N/ PLEASANT POINT-661' W/ TOWER CT |
| | REVEILLE AVE | | TRADITION AVE - 97' E/ TRADITION AVE |
| | TOWER CT | | MEMORIAL TOWER DR - CUL-DE-SAC |
| | TRADITION AVE | | REVEILLE AVE - UNIVERSITY CLUB DR |
| | UNIVERSITY CLUB DR | | 37' E/ TRADITION AVE - 188' E/ TRADITION |
|
| STREETS IN KENSINGTON |
| PROJECT NO. 12-AO-ST-0056 |
| STATUS: Contract Awarded to R. J. Daigle and Sons Contractors, Inc. 4/10/2013 |
| | Street Name | | Limits |
| | BAYSWATER AVE | | ST ALBANS DR - NOTTING HILL DR |
| | CAMPDEN DR | | DRAWSON AVE - PHILLIMOPRE AVE |
| | CLARENDON DR | | 418' S/ ST ALBANS DR- 181' N/ ST ALBANS |
| | DRAWSON AVE | | ST ALBANS DR - LICHESTER DR |
| | DRAWSON AVE | | LICHESTER DR - CAMPDEN DR |
| | EARL'S CT | | CUL-DE-SAC - ST ALBANS DR |
| | LEXHAM GARDEN AVE | | PADDINGTON LN - NOTTINGHILL DR |
| | LICHESTER DR | | DRAWSON AVE - PHILLIMORE AVE |
| | NOTTING HILL DR | | LEXHAM GARDEN - PERKINS RD |
| | PADDINGTON LN | | LEXHAM GARDEN AVE - NOTTING HILL DR |
| | PHILLIMORE AVE | | LICHESTER DR - CAMPDEN DR |
| | ST ALBANS DR | | CLARDENDON DR - PERKINS RD |
|
| STREETS IN SHADOW LAKE |
| PROJECT NO. 12-AO-ST-0057 |
| STATUS: Contract Awarded to Barriere Construction Company, LLC 4/24/2013 |
| | Street Name | | Limits |
| | SHADOW CREEK AVE | | 175' E/ SHADOW HILL- 172' W/ WHITE LANE |
| | SHADOW HILL DR | | 152' S/ SHADOW CREEK AVE - CUL-DE-SAC |
| | SHADOWS LAKE BLVD | | SHADY ELM AVE - S. HARRELL'S FERRY RD |
| | SHADOWS LAKE DR | | 149'S/ SHADY ELM AVE - SHADOW ELM AVE |
| | SHADY ELM AVE | | SHADOWS LAKE BLVD - SHADOW HILL DR |
|
| T. B. HERNDON AVE |
| PROJECT NO. 12-AO-ST-0065 |
| STATUS: Bids Received 4/23/2013. Low Bidder R. J. Daigle and Sons Contractors, Inc. |
| | Street Name | | Limits |
| | T. B. HERNDON AVE | | 1697' WEST OF MERLE GUSTAFSON DR - MERLE GUSTAFSON DR |
|
| GREENWELL ST & LANDIS DR |
| PROJECT NO. 12-CR-ST-0058 |
| STATUS: Being Designed. Bids Scheduled 5/14/2013 |
| | Street Name | | Limits |
| | GREENWELL ST | | AIRLINE HWY - SATINWOOD DR |
| | GREENWELL ST | | HOLLYWOOD CROSSOVER - AIRLINE HWY |
| | LANDIS DR | | HANKS DR - GREENWELL ST |
|
| N. ACADIAN THRUWAY (GOVERNMENT ST - MOHICAN ST) |
| PROJECT NO. 12-CR-ST-0031 |
| STATUS: Moved to Phase: 13/2 |
| | Street Name | | Limits |
| | ACADIAN THRUWAY | | GOVERNMENT ST - MOHICAN ST |
|
| CRACK SEALING: PHASE 13/1 |
| PROJECT NO. 12-CS-ST-0059 |
| STATUS: Being Designed. Bids Scheduled 6/25/2013 |
| | Street Name | | Limits |
| | CRACK SEALING: | | PHASE 13/1 |