PHASE 07/2: JULY - DECEMBER 2007
|
| PARKFOREST DR, BLOUIN RD & STREETS IN PARKVIEW OAKS & FAIRWOODS ESTATES |
| PROJECT NO. 07-AO-ST-0005 |
| STATUS: Final Acceptance By Metro Council 5/28/2008 |
| | Street Name | | Limits |
| | BLOUIN RD | | N. STEVENDALE RD - EAST END |
| | W. 'FAIRVIEW DR | | S. FAIRVIEW - S. FLANNERY |
| | PARKFOREST DR | | JEFFERSON HWY - 113' NORTH OF PARKTRAIL |
| | PARKFOREST DR | | 113' NORTH OF PARKTRAIL - PARKLAWN |
| | PARKFOREST DR | | PARKLAWN - PARKMEADOW |
| | PARKHURST DR | | PARKMEADOW AVE - 68' NORTH OF PARKBROOK |
| | PARKMOUNT BLVD | | S SHERWOOD FOREST - PARKSIDE DR |
| | PARKSIDE DR | | PARKMOUNT BLVD - COURSEY BLVD |
| | PARWOOD AVE | | W. FAIRVIEW DR - 150' E/ W. FAIRVIEW DR |
|
| PLATT DR & STREETS IN TIGERLAND ACRES |
| PROJECT NO. 07-CR-ST-0006 |
| STATUS: Final Acceptance By Metro Council 4/23/2008 |
| | Street Name | | Limits |
| | ALVIN DARK AVE | | BRIGHTSIDE - BOB PETIT |
| | BOB PETIT BLVD | | ALVIN DARK AVE - NICHOLSON DR |
| | BOB PETIT BLVD | | TIGERLAND AVE - ALVIN DARK AVE |
| | EARL GROS AVE | | 257' SOUTH OF JAY HEBERT - JAY HEBERT DR |
| | JAY HEBERT DR | | ALVIN DARK AVE - EARL GROS AVE |
| | JIM TAYLOR DR | | TIGERLAND - 34' WEST OF ALVIN DARK AVE |
| | PLATT DR | | 179' N/ WESTERLY - GREENWELL SPRINGS RD |
| | TIGERLAND AVE | | JIM TAYLOR - BOB PETIT |
|
| STREETS IN WALDEN |
| PROJECT NO. 07-AO-ST-0007 |
| STATUS: Final Acceptance By Metro Council 4/23/2008 |
| | Street Name | | Limits |
| | APPLEWOOD DR | | CHANDLER (201' E/ RODNEY) - WALDEN RD |
| | WALDEN RD | | KENNILWORTH PKWY - APPLEWOOD DR |
| | THOREAU DR | | BAIRD DR - BARID DR |
|
| CAL RD, OAKLINE DR & STREETS IN JEFFERSON HIGHLANDS, JEFFERSON TERRACE & INNISWOLD ESTATES |
| PROJECT NO. 07-AO-ST-0008 |
| STATUS: Final Acceptance By Metro Council 6/11/2008 |
| | Street Name | | Limits |
| | CAL RD | | BLUEBONNET BLVD - 178' EAST OF RIDGELY |
| | CHESTNUT OAK DR | | CYPRESS VINE AVE - SUGAR MAPLE AVE |
| | COPPERLEAF DR | | CYPRESS VINE AVE - SUGAR MAPLE AVE |
| | CYPRESS VINE AVE | | OAKLINE DR - CHESTNUT OAK DR |
| | OAKLINE DR | | CYPRESS VINE AVE - DANBURY DR |
| | OLIPHANT RD | | 150' EAST OF RIDGELY DR - OAKLINE DR |
| | OLIPHANT RD | | CHESTNUT OAK DR - SHORELINE DR |
| | SUGAR MAPLE AVE | | OAKLINE DR - CHESTNUT OAK DR |
| | SURFACE & BASE PATCHING | | JEFFERSON TERRACE & INNISWOLD |
| | DANBURY DR | | 170' EAST OF CAL RD - OAKLINE DR |
|
| STREETS IN SANTA MARIA & OLD JEFFERSON CROSSING |
| PROJECT NO. 07-AO-ST-0009 |
| STATUS: Final Acceptance By Metro Council 5/28/2008 |
| | Street Name | | Limits |
| | ARCADIAN SHORES AVE | | SPYGLASS HILL DR - E. ARCADIAN SHORES AV |
| | E. ARCADIAN SHORES AVE | | SANTA MARIA AVE - ARCADIAN SHORES AVE |
| | BENJAMINS WALK DR | | WEST END - BRYANS CROSSING AVE |
| | BRYANS CROSSING AVE | | CHRISTOPHERS CROSSING - 383' SOUTH |
| | BRYANS CROSSING AVE | | 383' S/ CHRISTOPHERS CROSSING - KAITLYN |
| | CHRISTOPHERS CROSSING DR | | 160' W OF BRYANS CROSSING- JEFFERSON HWY |
| | COTTON BAY CT | | SOUTH END - ARCADIAN SHORES AVE |
| | GINGER PLACE DR | | HOO SHOO TOO RD -CUL-DE-SAC |
| | JONATHON AVE | | WEST END - GINGER PLACE DR |
| | KAITLYN DR | | TALTON AVE - BRYANS CROSSING DR |
| | MONTCLAIR CT | | CIL-DE-SAC - CUL-DE-SAC |
| | SANTA MARIA AVE | | 553' W/ SPYGLASS HILL - 79' S/ FERNCROST |
| | SPYGLASS HILL DR | | 341' S/ SOUTHERN HILLS AV - MONTCLAIR CT |
| | TALTON AVE | | KAITYLN DR - 193' NORTH OF BREMAN DR |
|
| MYRICK LN & STREETS IN CASTLE PLACE |
| PROJECT NO. 07-CR-ST-0010 |
| STATUS: Construction Complete |
| | Street Name | | Limits |
| | CASTLE PLACE BLVD | | PLANK RD - ERIC |
| | CLAUDETTE DR | | DANIELLE - KRISTENE |
| | DANIELLE AVE | | ERIC - 130' EAST OF SMALLEN |
| | DANIELLE AVE | | 130' EAST OF SMALLEN - EAST END |
| | ERIC DR | | SOUTH END - KRISTENE |
| | JUDITH AVE | | DANIELLE - KRISTENE |
| | KRISTENE AVE | | 81' EAST OF SMALLEN - EAST END |
| | KRISTENE AVE | | ERIC - 81' EAST OF SMALLEN |
| | MARTHA DR | | DANIELLE - KRISTENE |
| | MYRICK LN | | MICKENS RD - EAST END |
| | SMALLEN DR | | DANIELLE - KRISTENE |
|
| CRACK SEALING: PHASE 07/2 |
| PROJECT NO. 07-CS-ST-0011 |
| STATUS: Final Acceptance By Metro Council 6/11/2008 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 07/2 |
|
| TRAFFIC STRIPING: PHASE 07/2 |
| PROJECT NO. 07-TS-ST-0026 |
| STATUS: Construction Complete |
| | Street Name | | Limits |
| | TRAFFIC STRIPING | | PHASE 07/2 |
|
PHASE 08/1: JANUARY - JUNE 2008
|
| OLD PORT HUDSON RD, PORT HICKY RD & W. PORT HUDSON / PLAINS RD |
| PROJECT NO. 07-AO-ST-0031 |
| STATUS: Final Acceptance By Metro Council 8/13/2008 |
| | Street Name | | Limits |
| | OLD PORT HUDSON RD | | W PORT HUDSON-PLAIN - E FELICIANA PARISH |
| | PORT HUDSON/PLAINS RD | | PORT HICKEY RD - US 61 |
| | PORT HICKEY RD | | 134' W/ PORT HUDSON CEMETARY RD - W. PORT HUDSON / PLAINS RD |
|
| CANADA ST, PROGRESS RD & STREETS IN UNIVERSITY PLACE |
| PROJECT NO. 07-AO-ST-0032 |
| STATUS: Construction Complete |
| | Street Name | | Limits |
| | CANADA ST | | PROGRESS RD - BLOUNT RD |
| | CURLEW ST | | WEST END - SCENIC HWY |
| | EAGLE ST | | WEST END - SCENIC HWY WEST FRONTAGE RD |
| | FLICKER ST | | WEST END - SCENIC HWY |
| | PROGRESS RD | | CANADA ST - LA 19 |
| | SCAUP ST | | MERGANZER - SCENIC HWY WEST FRONTAGE RD |
|
| STREETS IN SHAMROCK GARDENS |
| PROJECT NO. 07-AO-ST-0033 |
| STATUS: Under Construction. Scheduled Completion 9/5/2008. |
| | Street Name | | Limits |
| | BANGOR DR | | E. SHAMROCK AVE - O'LEARY AVE |
| | BELFAST DR | | SOUTH END - NORTH END |
| | KERRY DR | | E. SHAMROCK AVE - O'LEARY AVE |
| | O'LEARY AVE | | N. SHAMROCK DR - WICKLOW DR |
| | SHAMROCK AVE | | N. SHAMROCK DR - CUL-DE-SAC (EAST END) |
| | SHAMROCK BLVD | | N. FLANNERY RD - N. SHAMROCK DR |
| | SHAMROCK DR | | E. SHAMROCK AVE - O'LEARY AVE |
| | WEXFORD DR | | E. SHAMROCK AVE - O'LEARY AVE |
| | WICKLOW DR | | E. SHAMROCK AVE - O'LEARY AVE |
|
| TARA BLVD, CARTER AVE, SHAWN DR & CHEVELLE AVE |
| PROJECT NO. 07-AO-ST-0034 |
| STATUS: Under Construction. Scheduled Completion 10/21/2008. |
| | Street Name | | Limits |
| | CARTER AVE | | OLD HAMMOND HWY - LASALLE AVE |
| | CARTER AVE | | LASALLE AVE - SEVEN OAKS AVE |
| | CHEVELLE AVE | | OLD HAMMOND HWY - GOODWOOD BLVD |
| | SHAWN DR | | OLD HAMMOND HWY - CUL-DE-SAC |
| | TARA BLVD | | OLD HAMMOND HWY - GOODWOOD BLVD |
|
| ROLLING WOOD DR & STREETS INROSE HILL |
| PROJECT NO. 07-AO-ST-0035 |
| STATUS: Final Acceptance By Metro Council 8/27/2008 |
| | Street Name | | Limits |
| | AMARYLLIS AVE | | FIREBRUSH DR - 182' WEST OF DIANTHUS DR |
| | DIANTHUS DR | | CUL-DE-SAC - SWEET OLIVE AVE |
| | FIREBRUSH DR | | AMARYLLIS AVE - SWEET OLIVE AVE |
| | LANTANA CT | | CUL-DE-SAC - ROSE HILL DR |
| | ROLLING WOOD DR | | E. ACHORD RD - EAST END |
| | ROSE HILL DR | | TIGER BEND RD - AMARYLLIS AVE |
| | SWEET OLIVE AVE | | W. ACHORD RD - DIANTHUS DR |
|
| EDDIE ROBINSON, SR. DR & EUGENE ST |
| PROJECT NO. 07-AO-ST-0037 |
| STATUS: Under Construction. Partial Work Order. No Completion Date Until Full Work Order |
| | Street Name | | Limits |
| | EDDIE ROBINSON, SR. DR. | | TERRACE AVE - NORTH BLVD |
| | EDDIE ROBINSON, SR. DR. | | E. WASHINGTON ST - TERRACE AVE |
| | EUGENE ST | | NORTH BLVD - CONVENTION ST |
| | EUGENE ST | | CONVENTION ST - FLORIDA BLVD |
| | EUGENE ST | | GOVERNMENT - NORTH BLVD |
| | EUGENE ST | | FLORIDA BLVD - NORTH ST |
|
| STREETS IN FAIRHILL |
| PROJECT NO. 07-AO-ST-0038 |
| STATUS: Project Awarded to Barber Brothers Contracting Company, LLC 4/23/2008. |
| | Street Name | | Limits |
| | HILLBROOK AVE | | CUL-DE-SAC - 164' NORTH OF HILLSTONE AVE |
| | HILLMONT AVE | | S. BLUEBONNET BLVD - HILLTREE DR |
| | HILLROSE AVE | | HILLWAY DR - 205'N/ HILLSTONE DR |
| | HILLSTONE AVE | | HILLROSE AVE - HILLBROOK AVE |
| | HILLWAY DR | | HILLROSE AVE - HILLMONT AVE |
|
| CRACK SEALING: PHASE 08/1 |
| PROJECT NO. 07-CS-ST-0039 |
| STATUS: Project Awarded to Material Resources, Inc. 6/25/2008 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 08/1 |
|
| TRAFFIC STRIPING: PHASE 08/1 |
| PROJECT NO. 07-TS-ST-0040 |
| STATUS: Being Designed. Bids Scheduled for 9/23/2008 |
| | Street Name | | Limits |
| | TRAFFIC STRIPING | | PHASE 08/1 |
|
PHASE 08/2: JULY - DECEMBER 2008
|
| BLVD DE PROVINCE & FONTAINBLEAU DR |
| PROJECT NO. 08-AO-ST-0008 |
| STATUS: Project Awarded to. F. G. Sullivan, Jr. Contractor, LLc 7/23/2008 |
| | Street Name | | Limits |
| | BLVD DE PROVINCE | | N. HARRELL'S FERRY RD - OLD HAMMOND HWY |
| | FONTAINEBLEAU DR | | OLD HAMMOND HWY - FLORIDA BLVD |
|
| FOSTER RD |
| PROJECT NO. 08-AO-ST-0009 |
| STATUS: Under Construction. Scheduled Completion 10/23/2008 |
| | Street Name | | Limits |
| | FOSTER RD | | HOOPER RD - COMITE DR |
|
| STREETS IN COUNTRY CLUB CROSSING |
| PROJECT NO. 08-AO-ST-0029 |
| STATUS: Project Awarded to Barber Brothers Contracting Company, LLC 7/23/2008. |
| | Street Name | | Limits |
| | CROSSING BLVD | | HIGHLAND RD - NORTH END |
| | CROSSINGVIEW CT | | SOUTH END - CROSSING BLVD |
|
| STREETS IN WOODCREST & POLLARD ESTATES |
| PROJECT NO. 07-AO-ST-0036 |
| STATUS: Project Awarded to Barber Brothers Contracting Company, LLC 7/23/2008. |
| | Street Name | | Limits |
| | COLUMBINE CT | | CUL-DE-SAC - POINTER CT |
| | COLUMBINE CT | | POINTER CT - POLLARD PKWY |
| | COLUMBINE ST | | ELMCREST DR - S. POLLARD PKWY |
| | ELMCREST DR | | NORTH CUL-DE-SAC - EAST CUL-DE-SAC |
| | POINTER CT | | WOODCHASE BLVD - POINTER CT |
| | POINTER CT | | 179' WEST OF WOODCHASE BLVD - POINTER CT |
| | POINTER CT | | S. POINTER CT - N. POINTER CT |
| | SPRINGER CT | | CUL-DE-SAC - POINTER CT |
| | WOODCHASE BLVD | | S. POINTER - 208' SOUTH OF N. POINTER |
| | WOODCHASE BLVD | | 208' S/ N POINTER-277' N/ S WOODCHASE CT |
| | WOODCHASE BLVD | | 277' N/ S WOODCHASE CT - POLLARD PKWY |
| | WOODCHASE CT | | WOODCHASE BLVD - NORTH END |
| | WOODCHASE CT | | S. WOODCHASE CT - WOODCHASE BLVD |
| | WOODCHASE CT | | WOODCHASE BLVD - E. WOODCHASE DR |
|
| MEADOW RIDGE DR & STREETS INWHITE OAK TRACE, DEER LAKE & MILLBROOK |
| PROJECT NO. 08-AO-ST-0010 |
| STATUS: Project Awarded to Barber Brothers Contracting Company, LLC 8/13/2008. |
| | Street Name | | Limits |
| | BANKER'S LN | | 173'S/INDIGO RIDGE - 261' N/INDIGO RIDGE |
| | BERRYHILL DR | | INDIGO RIDGE - OVERLOOK POINT CT |
| | BROOK SPRING AVE | | BROOKMEAD DR - MILLBROOK DR |
| | BROOKMEAD DR | | EAST END - BROOK SPRING AVE |
| | MEADOW RIDGE DR | | O'NEAL LN - CUL-DE-SAC |
| | MILLBROOK DR | | 162' S OF WOODLAND RIDGE - BROOK SPRING |
| | OVERLOOK POINT CT | | INDIGO RIDGE - NORTH END |
| | TERRELL RD | | BROOK SPRING AVE - 181' E/ BROOK SPRING |
| | WHITE OAK TRACE DR | | INDIGO RIDGE - NORTH END |
| | WOODLAND RIDGE AVE | | 173' W/ MILLBROOK DR - MILLBROOK DR |
| | FAWN RIDGE AVE | | ANTLER DR - O'NEAL LN |
| | ANTLER DR | | WHITE TAIL CT - FAWN RIDGE AVE |
| | WHITE TAIL CT | | CUL-DE-SAC - ANTLER DR |
|
| STREETS IN ROLLING MEADOW |
| PROJECT NO. 08-AO-ST-0011 |
| STATUS: Project Awarded to Barber Brothers Contracting Company, LLC 8/27/2008. |
| | Street Name | | Limits |
| | BLUE HERON CT | | PEACOCK AVE - CUL-DE-SAC |
| | FIELD SPARROW CT | | WEST END - QUAIL MEADOW DR |
| | GOLDEN PHEASANT CT | | PEACOCK AVE - QUAIL MEADOW DR |
| | MOURNING DOVE DR | | JEFFERSON HWY - QUAIL MEADOW DR |
| | PEACOCK AVE | | BLUE HERON CT - GOLDEN PHEASANT CT |
| | QUAIL MEADOW DR | | STUMBERG LN - WHIPPOORWILL AVE |
| | RAVEN AVE | | BLUE HERON CT - GOLDEN PHEASANT CT |
| | WHIPPOORWILL AVE | | MOURNING DOVE DR - QUAIL MEADOW DR |
|
| SUNSHINE RD & GLEN OAKS DR |
| PROJECT NO. 08-AO-ST-0007 |
| STATUS: Being Designed. Bids Scheduled for 9/9/2008 |
| | Street Name | | Limits |
| | GLEN OAKS DR | | McCLELLAND DR - SILVERLEAF AVE |
| | SUNSHINE RD | | THOMAS RD - LAVEY LN |
|
| CRACK SEALING: PHASE 08/2 |
| PROJECT NO. 08-CS-ST-0013 |
| STATUS: Being Designed. Bids Scheduled for 10/07/2008 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 08/2 |
|
| TRAFFIC STRIPING: PHASE 08/2 |
| PROJECT NO. 08-TS-ST-0014 |
| STATUS: Being Designed. Bids Scheduled for 10/07/2008 |
| | Street Name | | Limits |
| | TRAFFIC STRIPING | | PHASE 08/2 |