PHASE 11/1: JANUARY - JUNE 2011
|
| ROSENWALD RD, DORT ST, 4TH ST, W. CHIMES ST & STREETS IN HIDDEN COVE |
| PROJECT NO. 10-AO-ST-0052 |
| STATUS: Final Acceptance By Metro Council 10/26/2011 |
| | Street Name | | Limits |
| | N 4TH ST | | DORT ST - 634' NORTH OF DORT ST |
| | BIMINI DR | | ELVIN - ST CROIX |
| | W CHIMES ST | | IOWA ST - ALASKA ST |
| | W CHIMES ST | | NICHOLSON - IOWA |
| | DORT ST | | N. 3RD ST - N. 4TH ST |
| | MARTINIQUE DR | | ELVIN - ST CROIX |
| | ROSENWALD RD | | CHINN - LA 19 |
| | ROSENWALD RD | | SCENIC HWY - CHINN ST |
| | ST CROIX AVE | | PASCAGOULA - 140' NORTH OF BIMINI |
|
| SYBLE DR. OAK VILLA BLVD, N. LITTLE JOHN DR & McGEHEE DR |
| PROJECT NO. 10-AO-ST-0053 |
| STATUS: Final Acceptance By Metro Council 8/24/2011 |
| | Street Name | | Limits |
| | N LITTLE JOHN DR | | FLORIDA BLVD N FRONT RD - STAN AVE |
| | McGEHEE DR | | MOLLYLEA DR - FRORIDA BLVD S FRONTAGE RD |
| | OAK VILLA BLVD (RT TURN) | | FLORIDA FRONT RD - BEGIN RT TURN LN |
| | SYBLE DR | | OAK VILLA BLVD - CRESTAIRE DR |
|
| N. HARRELL'S FERRY RD, UMBEHAGEN LN, THAD CAIN RD & STREETS IN O'NEAL PLACE |
| PROJECT NO. 10-AO-ST-0054 |
| STATUS: Final Acceptance By Metro Council 1/11/2012 |
| | Street Name | | Limits |
| | BRISTOE AVE | | O'NEAL LN - GODFREY DR |
| | GODFREY DR | | ABSHIRE AVE - BRISTOE AVE |
| | N HARRELL'S FERRY RD | | 483' E/ S. SHERWOOD FOREST - EAST END |
| | THAD CAIN RD | | AIRLINE HWY - UMBEHAGEN LN |
| | UMBEHAGEN LN | | 628' S/ THAD CAIN RD - HIGHLAND RD |
|
| STREETS IN MONTICELLO |
| PROJECT NO. 10-AO-ST-0055 |
| STATUS: Final Acceptance By Metro Council 12/14/2011 |
| | Street Name | | Limits |
| | CATALINA AVE | | BRIDGE - 157' EAST OF THAMES DR |
| | MONTICELLO BLVD | | 115' S/ ENGLAND AVE - BEGIN MEDIAN |
| | MONTICELLO BLVD | | BEGIN MEDIAN - BEGIN PCC PAVEMENT |
| | SUNDERLAND AVE | | SCARBOROUGH DR - THAMES DR |
|
| CHARLES ST, PAMPOS ST & STREETS IN ISTROUMA |
| PROJECT NO. 10-AO-ST-0056 |
| STATUS: Final Acceptance By Metro Council 11/9/2011 |
| | Street Name | | Limits |
| | ALLIQUIPA ST | | ERIE ST - WYANDOTTE ST |
| | CHARLES ST | | PLANK RD - N. ACADIAN THRUWAY |
| | GERONIMO ST | | WINBOURNE - WYANDOTTE |
| | NAVAJO ST | | CANONICUS ST- PLANK RD |
| | OSAGE ST | | CANONICUS - PLANK RD |
| | PAMPAS ST | | PLANK RD - EAST END |
| | WENONAH ST | | SENECA - OSAGE |
|
| STREETS IN SHERWOOD FOREST |
| PROJECT NO. 10-AO-ST-0057 |
| STATUS: Final Acceptance By Metro Council 2/8/2012 |
| | Street Name | | Limits |
| | AVANTS AVE | | TRUDY DR - KIMMERIDGE DR |
| | BERWICK AVE | | TRAMMELL DR - KIMMERIDGE DR |
| | KIMMERIDGE DR | | 175' SOUTH OF BERWICK AVE - TODD AVE |
| | STOCKTON DR | | GOODWOOD BLVD - MOLLYLEA DR |
| | TODD AVE | | CUL-DE-SAC - KIMMERIDGE DR |
| | TRUDY AVE | | WENHAM AVE - TODD AVE |
| | WENHAM AVE | | TRUDY DR - KIMMERIDGE DR |
|
| STREETS IN WOODLAND SHADOWS & WOODLAND COLLECTION |
| PROJECT NO. 10-AO-ST-0058 |
| STATUS: Final Acceptance By Metro Council 10/26/2011 |
| | Street Name | | Limits |
| | OAK BEND DR | | OAKLINE DR - OAKRIDGE PARK AVE |
| | OAKLEY TRACE DR | | OAKLINE DR - OAKRIDGE PARK AVE |
| | OAKRIDGE PARK AVE | | OAKLEY TRACE DR - OAK BEND DR |
| | WOODLAND OAKS DR | | OAK BEND DR - WOODLAND POND DR |
| | WOODLAND POND DR | | 76' E/ WOODLAND OAKS-76' W/ WOODLAND OAK |
|
| CRACK SEALING: PHASE 11/1 |
| PROJECT NO. 10-CS-ST-0059 |
| STATUS: Final Acceptance By Metro Council 8/10/2011 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 11/1 |
|
PHASE 11/2: JULY - DECEMBER 2011
|
| LEISURE RD, RAFE MEYER RD & GREELY RD |
| PROJECT NO. 11-AO-ST-0008 |
| STATUS: Consruction Complete. Final Quantities Being Compiled |
| | Street Name | | Limits |
| | GREELY RD | | RAFE MEYER RD - 47' NORTH OF NETTERVILLE |
| | LEISURE RD | | THOMAS RD - 165' N/ ST JOHN LN |
| | RAFE MEYER RD | | OLD RAFE MEYER RD - LA 19 |
|
| STREETS IN RIVERSIDE |
| PROJECT NO. 11-AO-ST-0009 |
| STATUS: Final Acceptance By Metro Council 1/25/2012 |
| | Street Name | | Limits |
| | S BOLIVAR DR | | FONTAINEBLEAU DR - E. BOLIVAR DR |
| | E BOLIVAR DR | | S. BOLIVAR DR - N. CHALFONT DR |
| | N CHALFONT DR | | W. CHALFONT DR - E. BOLIVAR DR |
| | W CHALFONT DR | | FONTAINEBLEAU DR - N. CHALFONT DR |
| | S CHALFONT DR | | W. CHALFONT DR - 218' EAST OF E. BOLIVAR |
| | MORA DR | | 125' W/ W VERSAILLES DR - FONTAINEBLEAU |
| | E VERSAILLES DR | | S. VERSAILLES DR - FONTAINEBLEAU DR |
| | W VERSAILLES DR | | S. VERSAILLES DR - MORA DR |
| | S VERSAILLES DR | | W. VERSAILLES DR - E. VERSAILLES DR |
|
| HAGERSTOWN DR, BABIN RD & STREETS IN LAUREL HILL |
| PROJECT NO. 11-AO-ST-0010 |
| STATUS: Under Consdtruction. Scheduled Completion 3/15/2012 |
| | Street Name | | Limits |
| | BABIN RD | | TIGER BEND RD - FEATHERNEST LN |
| | CEDAR LINE DR | | PINE THICKET DR - OLD MAGNOLIA DR |
| | HAGERSTOWN DR | | N. SHORE DR - MONITOR DR |
| | HAGERSTOWN DR | | WILDLIFE WAY DR - N. SHORE DR |
| | LITTLE POPLAR AVE | | PINE THICKET DR - OLD MAGNOLIA DR |
| | OLD MAGNOLIA DR | | TIGER BEND RD - CEDAR LINE DR |
| | PINE THICKET DR | | LITTLE POPLAR AVE - CEDAR LINE DR |
| | WATER OAK CT | | CEDAR LINE DR - CEDAR LINE DR |
|
| STREETS IN VIGNES LAKE & VINEYARD COURT |
| PROJECT NO. 11-AO-ST-0011 |
| STATUS: Final Acceptance By Metro Council 3/14/2012 |
| | Street Name | | Limits |
| | CABERNET DR | | CHARDONAY AVE - POUJEAUX AVE |
| | CHABLIS CT | | VOUVRAY DR - CUL-DE-SAC |
| | CHARDONAY AVE | | CABERNET DR - S. VIGNES RD |
| | EPERNAY CT | | VOUVRAY DR - CUK-DE-SAC |
| | MARGAUX DR | | BEAUJOLAES AVE - POUJEAUX AVE |
| | MERLOT AVE | | CABERNET DR - CUL-DE-SAC |
| | POUJEAUX AVE | | VOUVRAY DR - CABERNET DR |
| | VOUVRAY DR | | 130' N OF BEAUJOLAES AVE - POUJEAUX AV- |
|
| STREETS IN AZALEA LAKES |
| PROJECT NO. 11-AO-ST-0012 |
| STATUS: Final Acceptance By Metro Council 3/2/2012 |
| | Street Name | | Limits |
| | LAKE AZALEA DR | | JEFFERSON HWY - W. LAKE TERRACE DR |
| | LAKE MYRTLE DR | | LAKE AZALEA DR - LAKE ROSE AVE |
| | LAKE ORCHID DR | | LAKE AZALEA DR - LAKE WISTERIA AVE |
| | LAKE ROSE AVE | | LAKE MYRTLE DR - LAKE AZALEA DR |
| | LAKE WISTERIA AVE | | LAKE AZALEA DR - LAKE ORCHID DR |
|
| STREETS IN JEFFERSON TERRACE & LAKESHORE GARDENS |
| PROJECT NO. 11-AO-ST-0013 |
| STATUS: Consruction Complete. Final Quantities Being Compiled |
| | Street Name | | Limits |
| | E COTTAGE HILL CT | | COTTAGE HILL DR - CUL-DE-SAC |
| | COTTAGE HILL DR | | SOUTH END - OLIPHANT RD |
| | LAKE ARTHUR CT | | SOUTH END - SHORELINE DR |
| | LAKE CHARLES CT | | SOUTH END - SHORELINE DR |
| | LAKE MARTHA CT | | SOUTH END - SHORELINE DR |
| | OLIPHANT RD | | BLUEBONNET BLVD - COTTAGE HILL DR |
| | N SHORELINE AVE | | SHORLINE DR - EAST END |
| | SHORELINE DR | | SOUTH END - 201' EAST OF L;AKE MARTHA CT |
| | SHORELINE DR | | 201' E/ LAKE MARTHA CT- N. SHORELINE AVE |
| | TEALWOOD CT | | SOUTH END - OLIPHANT RD |
|
| WOODSTONE DR, BENGAL LN & STREETS IN MAJESTIC OAK & BEAU BOIS AT WORTHINGTON LAKE |
| PROJECT NO. 11-AO-ST-0014 |
| STATUS: Under Consdtruction. Scheduled Completion 4/15/2012 |
| | Street Name | | Limits |
| | AMELIA VIEW AVE | | N. FULWAR SKIPWITH - EAST END |
| | BENGAL LN | | E. LAKESHORE DR - MORNING GLORY AVE |
| | N FULWAR SKIPWITH RD | | HOGHLAND RD - AMELIA VIEW AVE |
| | LAKE TRAIL DR | | LAKE WORTH - 104' S OF WORTHINGTON LAKE |
| | LAKE WORTH DR | | 178' EAST OF WORTHINGTON LAKE - EAST END |
| | STATELY OAKS DR | | AMELIA VIEW AVE - N. STATELY OAKS DR |
| | N STATELY OAKS DR | | 84' W/ STATELY OAKS-254' E/ STATELY OAKS |
| | WOODSTONE DR | | HIGHLAND RD - MILLSTONE AVE (EAST JCT) |
|
| CRACK SEALING : PHASE 11/2 |
| PROJECT NO. 11-CS-ST-0015 |
| STATUS: Consruction Complete. Final Quantities Being Compiled |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 11/2 |
|
PHASE 12/1: JANUARY - JUNE 2012
|
| STREETS IN NORTH BATON ROUGE & BROWN SUBDIVISION |
| PROJECT NO. 11-AO-ST-0045 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 2/8/2012 |
| | Street Name | | Limits |
| | BERTHA ST | | MUSE - BLOUNT RD |
| | GOOSE ST | | KINGFISHER - SCENIC HWY |
| | GREBE ST | | KINGFISHER - SCENIC HWY |
| | KINGFISHER St | | BLOUNT AVE - WILLIAMS ST |
| | KITTY ST | | KINGFISHER - SCENIC HWY |
| | MARSH ST | | KINGFISHER - SCENIC HWY |
| | MUSE ST | | BERTHA - 92' EAST OF BERTHA |
| | OSPREY ST | | KINGFISHER - SCENIC HWY |
| | OWL ST | | KINGFISHER ST - SOUTHERN AVE |
| | RAIL ST | | OWL ST - OSPREY ST |
| | SIMMS ST | | KINGFISHER ST - SOUTHERN AVE |
| | SNIPE ST | | SOMERSET ST - 430' EAST OF SOMERSET ST |
| | SOMERSET ST | | HARDING BLVD - SWAN ST |
| | SOUTHERN AVE | | POWERS ST - SWAN AVE |
| | SPARROW ST | | KINGFISHER - SCENIC HWY |
| | SWAN AVE | | 223' WEST OF SOMERSET ST - THELMA ST |
| | THELMA ST | | SWAN AVE - JONES ST |
| | TOWNSLEY ST | | KINGFISHER - SCENIC HWY |
| | WILLIAMS ST | | KINGFISHER ST - SCENIC HWY |
|
| STREETS IN GREEN TRAILS AT SHENANDOAH |
| PROJECT NO. 11-AO-ST-0046 |
| STATUS: Under Consdtruction. Scheduled Completion 5/12/2012 |
| | Street Name | | Limits |
| | GREEN TRAILS BLVD | | JONES CREEK RD - TIGER BEND RD |
| | PARKSIDE CT | | GREEN TRAILS BLVD - EAST END |
| | VICKSBURG Dr | | GREEN TRAILS BLVD - SHENANDOAH AVE |
|
| STREETS IN WOODLAND LAKE AT BLUEBONNET |
| PROJECT NO. 11-AO-ST-0047 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 2/8/2012 |
| | Street Name | | Limits |
| | CHERRYLAKE CT | | 152' W/ HICKORYLAKE DR - HICKORYLAKE DR |
| | HICKORYLAKE DR | | MAGNOLIALAKE AVE - N. MYRTLELAKE DR |
| | MAGNOLIALAKE AVE | | 217' W/ HICKORYLAKE DR - MYRTLELAKE DR |
| | MAPLELAKE CT | | 155' W/ HICKORYLAKE DR - HICKORYLAKE DR |
| | MYRTLELAKE AVE | | 168' W/ HICKORYLAKE DR - MYRTLELAKE DR |
| | MYRTLELAKE DR | | 163' S/ MAGNOLIALAKE AVE - N. MYRTLELAKE |
| | TIMBERLAKE AVE | | MYRTLELAKE DR - BLUEBONNET BLVD |
|
| STREETS IN NICHOLSON LAKE |
| PROJECT NO. 11-AO-ST-0048 |
| STATUS: Contract Awarded to R. J. Daigle & Sons Contractors, Inc 2/22/2012 |
| | Street Name | | Limits |
| | CROSSLAKE DR | | NICHOLSON LAKE DR - SOUTHLAKE AVE |
| | EASTBANK AVE | | TIDE DR - NORTHBANK DR |
| | EASTLAKE DR | | SOUTHLAKE AVE - 139' N/ NORTHLAKE AVE |
| | LAG TEE CT | | WEST END - EAST END |
| | LAKEMIST AVE | | 38' SOUTH OF SOUTHBANK DR - NORTHBANK DR |
| | NICHOLSON LAKE DR | | NICHOLSON DR - LAG TEE CT |
| | NORTHBANK DR | | LAKEMIST AVE - EASTBANK AVE |
| | NORTHLAKE AVE | | WESTLAKE DR - 154' E/ EASTLAKE DR |
| | SOUTHBANK DR | | LAKEMIST AVE - WINDING LAKE AVE |
| | SOUTHLAKE AVE | | WESTLAKE DR - 141' E/ EASTLAKE DR |
| | TIDE DR | | WINDING LAKE AVE - EASTBANK AVE |
| | WESTLAKE DR | | 208' S/ SOUTHLAKE AVE - NORTHLAKE AVE |
| | WINDING LAKE AVE | | 29' SOUTH OF SOUTHBANK DR - TIDE DR |
|
| STREETS IN HIGHLAND CREEK |
| PROJECT NO. 11-AO-ST-0049 |
| STATUS: Bids Received 2/23/2012. Industrial Enterprises, Inc. Low Bidder |
| | Street Name | | Limits |
| | FOX RUN AVE | | 340' W/ HIGHLAND CREEK PKWY - EAST END |
| | HEATHERWOOD DR | | FOX RUN AVE - HIGHLAND RD |
| | HIGHLAND CREEK PKWY | | FOX RUN AVE - KILT PLACE AVE |
| | KILT PLACE AVE | | 124' W/ HIGHLAND CREEK - HEATHERWOOD |
| | STONEY CREEK AVE | | STARING LN - HIGHLAND CREEK PKWY |
|
| STREETS IN BRIARWOOD ESTATES & STREETS IN SUMMERWOOD |
| PROJECT NO. 11-AO-ST-0050 |
| STATUS: Bids Received 2/28/2012. Barber Brothers Contracting Company LLC Low Bidder. |
| | Street Name | | Limits |
| | BRIARLAKE AVE | | ROSE PL - EAST END |
| | BRIARTRAIL DR | | 214' S/ BRIARLAKE AVE - BRIARLAKE AVE |
| | FALL CREEK DR | | SUMMER GLENN AVE - NORTH END |
| | ROSE PL | | 233' S/ BRIARLAKE - 166' S/ BETTI HELEN |
| | SPRING COVE DR | | SUMMER POINTE AVE - NORTH END |
| | SUMMER BREEZE DR | | BURBANK DR - END OF MEDIAN |
| | SUMMER BREEZE DR | | END OF MEDIAN - NORTH END |
| | SUMMER GLENN AVE | | FALL CREEK DR - SUMMER BREEZE DR |
| | SUMMER POINTE AVE | | SPRING COVE DR - FALL CREEK DR |
|
| MCHOST RD |
| PROJECT NO. 11-AO-ST-0051 |
| STATUS: Deleted From Program. To Be Constructed By Zachary |
| | Street Name | | Limits |
| | McHOST RD | | LA 64 - PORT HUDSON / PRIDE RD |
|
| CRACK SEALING: PHASE 12/1 |
| PROJECT NO. 11-CS-ST-0054 |
| STATUS: Bids Received 4/10/2012. Low Bidder Clean Sweep, Inc. |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 12/1 |
|
PHASE 12/2: July - December 2012
|
| STREETS IN RED OPAKS, NORTH RED OAKS & OAKWOOD |
| PROJECT NO. 12-AP-ST-0022 |
| STATUS: Being Designed. Bids Scheduled 6/12/2012 |
| | Street Name | | Limits |
| | ACORN ST | | 213' S/ RED OAK DR - CLETUS DR |
| | BLACK OAK DR | | WEST END - CATALPA DR |
| | CATALPA DR | | W. CATALPA ST - N. SHERWOOD FOREST DR |
| | CATALPA ST | | BLACK OAK DR - CATALPA ST |
| | CHALICE DR | | CUL-DE-SAC - N. SHERWOOD FOREST DR |
| | CLETUS DR | | WEST END - GREEN OAK DR |
| | DARRYL DR | | 150' E/SAN CLEMENTE- N. SHERWOOD FOREST |
| | GERALD DR | | 200' EAST OF SAN CLEMENTE - EAST END |
| | GREEN OAK DR | | RED OAK DR - CLETUS DR |
| | GREEN OAK DR | | FLORIDA BLVD FRONTAGE RD - RED OAK DR |
| | GUM ST | | SOUTH END - CLETUS DR |
| | OAK ST | | BLACK OAK DR - CATALPA DR |
| | PIN OAK ST | | 159' S/ RED OAK DR - 162' N/ DARRYL DR |
| | RED OAK DR | | SHARP LN - N. SHERWOOD FOREST DR |
| | TAMS DR | | WEST END - N. SHERWOO FOEREST DR |
| | WHITE OAK DR | | WEST END - GREEN OAK DR |
|
| STREETS IN ELLEN PLACE, WEST KLEINPETER PLACE & KLEINPETER TERRACE |
| PROJECT NO. 12-AO-ST-0024 |
| STATUS: Being Designed. Bids Scheduled 7/10/2012 |
| | Street Name | | Limits |
| | CAGLE AVE | | ST ANN AVE - KLEINPETER RD |
| | ELLEN DR | | ST ANN AVE - KLEINPETER RD |
| | KLEINPETER RD | | 560' E/ ST CLAUDE AV-152' E/ ST PETER AV |
| | ST ANN AVE | | 183' W/ ELLEN DR - 167' E/ CLEARVIEW |
| | ST CLAUDE AVE | | ST ANN AVE - KLEINPETER RD |
| | ST FRANCIS AVE | | ST CLAUDE AVE - CHURCH GATE |
| | ST GEORGE DR | | SY ANN SVE - CUL-DE-SAC |
| | ST LAWRENCE DR | | 189' SOUTH OF ST ANN AVE - KLEINPETER RD |
| | ST MARY AVE | | ST CLAUDE AVE - CUL-DE-SAC |
| | ST PAUL AVE | | 186' SOUTH OF ST ANN AVE - KLEINPETER RD |
| | ST PETER AVE | | SOUITH END - KLEINPETER RD |
|
| STREETS IN BEAU PRE' & FOREST CREEK |
| PROJECT NO. 12-AO-ST-0025 |
| STATUS: Being Designed. Bids Scheduled 7/24/2012 |
| | Street Name | | Limits |
| | ARIALO DR | | 53' SOUTH OF CASPIANA AVE - BRIGHTSIDE D |
| | BEAUTYBERRY AVE | | BUTTONBUSH DR - SWEETSPIRE DR |
| | BUTTONBUSH DR | | WAX MYRTLE AVE - BEAUTYBERRY AVE |
| | CASPIANA AVE | | DUCROS DR - ARIALO DR |
| | DUCROS DR | | 89' SOUTH OF CASPIANA AVE - DULCITO AVE |
| | DULCITO AVE | | 83' WEST OF DUCROS DR - ARIALO DR |
| | FOREST CREEK DR | | BEAUTYBERRY AVE - TIGER BEND RD |
| | SWEETSPIRE DR | | WAX MYRTLE AVE - BEAUTYBERRY AVE |
| | WAX MYRTLE AVE | | 186' W/ BUTTONBUSH DR - SWEETSPIRE DR |
|
| STREETS IN WEST FOREST OAKS & HIGH WOODS |
| PROJECT NO. 12-AO-ST-0026 |
| STATUS: Being Designed. Bids Scheduled 7/24/2012 |
| | Street Name | | Limits |
| | CREEK SHADOW COURT | | SOUTH END - HIGH WOODS DR |
| | GLENDA DR | | GWEN DR - N. SHERWOOD FOREST DR |
| | GWEN DR | | SUSAN AVE - RED OAK DR |
| | HIGH WOODS DR | | WEST END - JONES CREEK RD |
| | MARCIA DR | | SUSAN AVE - RED OAK DR |
| | SUSAN AVE | | MARCIA DR - GWEN DR |
| | WOODLAND HILL COURT | | SOUTH END - HIGH WOODS DR |
|
| STREETS IN WOODRIDGE |
| PROJECT NO. 12-AO-ST-0027 |
| STATUS: Being Designed. Bids Scheduled 8/7/2012 |
| | Street Name | | Limits |
| | FOXFIELD DR | | GREEN HILL AVE - WOODRIDGE PLACE |
| | GLENFIELD DR | | 84' SOUTH OF FENWICK PL - WOODRIDGE PL |
| | GRAND VIEW DR | | MARY EDITH PL - 93' NORTH OF WOODRIDGE |
| | GREEN HILL AVE | | FOXFIELD DR - GRAND VIEW DR |
| | HIGHCREST DR | | GREEN HILL AVE - WOODRIDGE PL |
| | MARY EDITH PL | | GRAND VIEW DR - 72' EAST OF GRAND VIEW |
| | MINOU AVE | | GRAND VIEW DR - 168' E/ GRAND VIEW DR |
| | WOODRIDGE PL | | 174' NORTH OF FOXFIELD - PECUE LN |
| | WOODRIDGE PL | | GRAND VIEW DR - 174' N/ FOXFIELD DR |
|
| STANFORD AVE |
| PROJECT NO. 12-CR-ST-0028 |
| STATUS: Being Designed. Bids Scheduled 8/21/2012 |
| | Street Name | | Limits |
| | STANFORD AVE | | LSU AVE - 605' SOUTH OF PERKINS RD |
|
| CRACK SEALING: PHASE 12/2 |
| PROJECT NO. 12-CS-ST-0030 |
| STATUS: Being Designed. Bids Scheduled10/9/2012 |
| | Street Name | | Limits |
| | CRACK SEALING | | PHASE 12/2 |